Ghana were beaten 1-0 by Comoros in their Group I contest in Moroni through Myziane Maolida's fine solo effort two minutes before half-time.
Meanwhile, Rwanda pulled off a shock 2-0 win at home against South Africa to move to the top of Group C ahead of Bafana Bafana and Nigeria.
Senegal were held to a goalless draw by Togo in Lome and Libya fought back to draw 1-1 with Cameroon in front of a fervent crowd in Benghazi.
Elsewhere on Tuesday, there were wins for Tunisia, Burkina Faso, Cape Verde, Uganda and Namibia.
Morocco, who became the first African side to reach the World Cup semi-finals in Qatar last year, play their first qualifier away against Tanzania and Zambia seek a second straight win away against Niger in neutral Marrakesh.
Africa will have a guaranteed nine teams at the expanded 2026 finals in Canada, Mexico and the United States, with the chance of a 10th team to qualify via intercontinental play-offs.
Matchday 2 RESULTS
19 November
Zimbabwe 1-1 Nigeria (Group C) | 1500 | Butare, Rwanda
Mozambique 0-2 Algeria (Group G) | 1500 | Maputo, Mozambique
Burundi 1-2 Gabon (Group F) | 1600 | Dar Es Salaam, Tanzania
Sierra Leone 0-2 Egypt (Group A) | 1600 | Paynesville, Liberia
Sudan 1-0 Congo DR (Group B) | 1800 | Benina, Libya
20 November
Djibouti 0-1 Guinea Bissau (Group A) | 1500 | Cairo, Egypt
Liberia 0-1 Equatorial Guinea (Group H) | 1600 | Paynesville, Liberia
Seychelles 0-5 Kenya (Group F) | 1900 | Abidjan, Côte d'Ivoire
The Gambia 0-2 Côte d'Ivoire (Group F) | 1900 | Dar Es Salaam, Tanzania
Mali 1-1 Central African Republic (Group I) | 1900 | Bamako, Mali
Chad 0-3 Madagascar (Group I) | 2000 | Oujda, Morocco
21 November
Somalia 0-1 Uganda (Group G) | 1400 | Berkane, Morocco
Botswana 1-0 Guinea (Group G) | 1500 | Francistown, Botswana
Malawi 0-1 Tunisia (Group H) | 1500 | Lilongwe, Malawi
Eswatini 0-2 Cape Verde (Group D) | 1500 | Nelspruit, South Africa
Rwanda 2-0 South Africa (Group C) | 1500 | Butare, Rwanda
Lesotho 0-0 Benin (Group C) | 1500 | Durban, South Africa
South Sudan 0-0 Mauritania (Group B) | 1600 | Diamniadio, Senegal
Togo 0-0 Senegal (Group B) | 1600 | Lome, Togo
Sao Tome e Principe 0-2 Namibia (Group H) | 1700 | Agadir, Morocco
Libya 1-1 Cameroon (Group D) | 1800 | Benina, Libya
Comoros 1-0 Ghana (Group I) | 1900 | Moroni, Comoros
Niger v Zambia (Group E) | 2000 | Marrakesh, Morocco
Mauritius 0-0 Angola (Group D) | 2000 | Saint Pierre, Mauritius
Ethiopia 0-3 Burkina Faso (Group A) | 2000 | El Jadida, Morocco
Tanzania v Morocco (Group E) | 2200 | Dar Es Salaam, Tanzania
Comments